Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Restaurants Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | doordash.com | – | 122,332,954 | 4.39 | 49.13% |
| 2 | ubereats.com | – | 64,680,617 | 6.74 | 49.56% |
| 3 | dominos.com | – | 61,454,643 | 5.43 | 52.18% |
| 4 | – | 40,374,759 | 2.29 | 64.03% | |
| 5 | opentable.com | – | 26,787,828 | 4.02 | 52.49% |
| 6 | – | 26,614,750 | 4.5 | 50.72% | |
| 7 | order.online | 1 | 24,020,819 | 2.58 | 50.76% |
| 8 | littlecaesars.com | 1 | 21,039,035 | 4.64 | 47.95% |
| 9 | 1 | 20,135,124 | 4.75 | 54.09% | |
| 10 | 1 | 18,998,010 | 3.97 | 64.76% | |
| 11 | chick-fil-a.com | 2 | 18,705,413 | 3.98 | 49.66% |
| 12 | subway.com | – | 18,576,746 | 5.93 | 44.82% |
| 13 |